Categories
Central Vacuum
RV Vacuum
Attachments
Accessories
Installation Kits
Fittings & Pipe
Spare Parts

Technical Bulletin - North American Acoustic Power Units

Features and Qualities

SERIES
MODEL
Compact
MUA38
Classic
MUA47
Champion
MUA50
Premier
MUA63

Summit
MUA65

 

Zenith
MUA75

Size of home - up to (sq ft) 2,500 3,000 6,000 8,000 12,000 15,000 
Suction power (water lift) 106.7  125 140.8  140.8  141.4 148.0 
Air-Flow (CFM) 112 121 124.1  124.1 120.2 165.0 
Air Watts 404 520 575 575 610 710 
Sound Power Levels dB(A) 64 64 64 62 63 62 
Motor Size (inch) 5.7 5.7 5.7 5.7 7.2  8.4
Voltage (volt) 120 120 120 120 120 ~110 - 120 
Maximum amps 11.3 13.8 15.7  15.7  15.8 13.8 
Maximum Power (watt) 1550 1675 1855  1855 1800 1750 
Fan Stages 2 2 2 2  2
Diameter (inch) 11.25 11.25 11.25 14 14 14 
Height (inch) 27 38 39 42 43 43
Collection Capacity (gallon) 4 5 5 8 8  8
Micro-Fibre Filtration System - -  
LED Monitor Light (Green)  
Utility Valve on Main Unit   
Printed Circuit Board  
Suggested Maximum Tubing (feet) 70 85 160 280 340 430 
Weight (lb.) 25 30 34 40 43  45
Carton Size (inch) 14.5x14.5x27   14.5x14.5x42   14.5x14.5x42   19x19x45   19x19x45    19x19x45
LEGEND   = Standard

 

Allegro AirWatt