| Main parameters | Model - MU3000 |
|---|---|
| Cleaning Area | 2,000 sq. foot |
| Suction Power | 125 inch water lift |
| Air-Flow | 121.0 CFM |
| Air-Watts | 525 |
| Sound Level dB(a) | 75 dB(a) |
| Motor | 2 Stage, 5.7", Bypass, Tangential Discharge |
| Power Unit Voltage | ~ 110 - 120 v |
| Input Power | 1675 watt |
| Power Unit Size | 12" diameter x 26" tall |
| Collection Capacity | 0.5 gallon |
| Filtration Type | Disposable Hepa Filter System |
| Utility Port | 15 lbs |
| Max. Amps | 13.8 |
| Hertz | 50 - 60 |
| Dual Intake |